2001 Ford F250 Super Duty Ceiling Display Wiring Diagram
2001 Ford F-250 fuse box diagram
The 2001 Ford F-250 has 2 different fuse boxes:
Passenger compartment fuse console diagram
Power distribution box diagram
* Ford F-250 fuse box diagrams modify beyond years, selection the right year of your vehicle:
Type | No. | Description |
---|---|---|
Fuse MINI 20A | 1 | Turn/Hazard Lamps |
Fuse MINI | 2 | Non used |
Fuse MINI 20A | 3 | Cigar Lighter, Data Link Connector |
Fuse MINI 10A | 4 | Glove Box Lamp, Map Lamps, Power Mirrors, Underhood Lamp |
Fuse MINI | v | Not Used |
Fuse MINI | six | Not Used |
Fuse MINI 5A | 7 | Power Window/Lock Switch Illumination |
Fuse MINI 5A | 8 | Radio, Headlamp Switch Illumination |
Fuse MINI | nine | Non Used |
Fuse MINI 15A | ten | Dual Fuel Tanks |
Fuse MINI 30A | 11 | Wiper Motor, Wiper Run/Park Relay Gyre, Wiper Howdy/LO Relay Ringlet, Washer Pump Relay Coil |
Fuse MINI 15A | 12 | Horn |
Fuse MINI 20A | 13 | End Lamps, Center High-mount Stop Lamp, Trailer Tow Stop Lamp, Speed Control |
Fuse MINI 10A | 14 | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Board Lamps |
Fuse MINI 5A | 15 | Stop Lamp Switch (Logic): Generic Electronic Module (GEM), Powertrain Command Module (PCM), Four Wheel Anti-lock Brake System (4WABS) Module, Brake Shift Interlock, Cluster and PCM Keep Alive Memory |
Fuse MINI 15A | 16 | Instrument Cluster, Hullo-axle Headlamps |
Fuse MINI | 17 | Not Used |
Fuse MINI 5A | xviii | Sound |
Fuse MINI 10A | 19 | Auxiliary Powertrain Control Module (APCM) [Diesel fuel but], Instrument Cluster, GEM Module, Overdrive Cancel Switch, Idle Validation Switch [Diesel only], Overhead Console, Diesel PCM via Clutch |
Fuse MINI 15A | xx | Starter Motor Relay Coil, Clutch Switch |
Fuse MINI | 21 | Not Used |
Fuse MINI 10A | 22 | Rider Air Bag Activation/Deactivation Switch, Blower Motor Relay Coil |
Fuse MINI 10A | 23 | Air Pocketbook Module |
Fuse MINI 10A | 24 | Air-conditioning Clutch, Blend Door Actuator, Trailer Tow Bombardment Charge Relay Coil, Iv Wheel Anti-Lock Brake System (4WABS), Turn Indicate |
Fuse MINI | 25 | Not Used |
Fuse MINI | 26 | Not Used |
Fuse MINI 10A | 27 | Ignition Run Power Feed (Customer Access) |
Fuse MINI 15A | 28 | Brake Shift Interlock, DRL Relay Coil, Speed Control Module, Backup Lamps, Trailer Tow Backup Lamp Relay Coil, Electronic Shift On The Fly Hub Lock Solenoid, Vacuum Pump Motor |
Fuse MINI 5A | 29 | Instrument Cluster (Charge and Airbag Warning Lamps) |
Fuse MINI 30A | 30 | PCM Relay Whorl, Ignition Whorl [Gasoline only], Fuel Heater [Diesel but], Wastegate Solenoid [Diesel just], Injector Driver Module Relay Gyre [Diesel only] |
Fuse MINI 5A | 31 | Fog Lamp Switch |
Relay | R1 | Interior Lamp Relay |
Relay | R2 | Not Used |
Relay | R3 | Horn |
Relay | R4 | Power Window Ane Bear upon Downwards Relay |
Relay | R5 | Accompaniment Filibuster Relay |
Type | No. | Description |
---|---|---|
Fuse MINI seven.5A | 1 | Trailer Tow Left Terminate/Turn Lamp |
Fuse MINI 10A | 2 | Washer Pump |
Fuse MINI 7.5A | 3 | Trailer Tow Correct Stop/Turn Lamp |
Fuse MINI 20A | iv | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
Fuse MINI 20A | 5 | [Gasoline simply] PCM, Fuel Pump Relay Roll, Mass Air Menstruum Sensor, Fuel Injectors |
Fuse MINI 5A | 5 | [Diesel only] Dual Alternator "A" Field |
Fuse MINI 10A | vi | [Gasoline only] A/C (CASS) [Diesel only] Single or Dual Alternator "A" Field, Regulator |
Fuse MINI 20A | 7 | [Gasoline only] Vapor Management Valve, HEGO Sensors, Intake Manifold Communication Command, EVR Solenoid, PCM, Canister Vent Solenoid |
Fuse MINI 5A | 7 | [Diesel fuel simply] Dual Alternator "A" Field |
Fuse MINI 15A | 8 | Trailer Tow Electronic Restriction Illumination, Park Lamps, Trailer Tow Park Lamp Relay Curlicue |
Fuse MINI 10A | nine | Left Headlamp (Low Beam) |
Fuse MINI 20A | 10 | Power Point |
Fuse MINI 10A | 11 | Right Headlamp (Low Axle) |
Fuse MINI 15A | 12 | Daytime Running Lamps (DRL) Resistor, Fog Lamps |
Fuse MAXI 30A | thirteen | Multi-function Switch, Headlamps |
Fuse MAXI 60A | 14 | Anti-Lock Brake System |
Fuse MAXI 30A | 15 | Heated Seats |
Fuse MAXI 30A | 16 | Trailer Tow Battery Charge |
Fuse MAXI 30A | 17 | Electronic Shift On The Fly Relay, Transfer Case Shift Motor |
Fuse MAXI 30A | 18 | Ability Seat, Adjustable Pedals |
Fuse MAXI 20A | 19 | Fuel Pump, Motor, PCM |
Fuse MAXI 50A | twenty | Ignition Switch (B4 & B5) |
Fuse MAXI 50A | 21 | Ignition Switch (B1 & B3) |
Fuse MAXI 50A | 22 | Junction Box Battery Feed |
Fuse MAXI 40A | 23 | Blower Motor |
Fuse MAXI 30A | 24 | PCM Power [Gasoline only] |
Fuse MAXI 20A | 24 | PCM Power [Diesel merely] |
Circuit billow MAXI 30A | 25 | Ability Windows |
Fuse MAXI 20A | 26 | If equipped with Remote Keyless Entry-Driver Door Unlock Relay Ringlet, All Door Unlock Relay Coil, All Door Lock Relay Whorl, Park Lamp Wink Relay, If not equipped with Remote Keyless Entry-Power Door Lock Motors |
Fuse MAXI | 27 | [Gasoline only] Non Used |
Fuse MAXI 30A | 27 | [Diesel only] Injector Commuter Module |
Fuse MAXI 30A | 28 | Trailer Tow Electronic Brake Controller |
Fuse MAXI 20A | 29 | Radio |
Relay | 30 | PCM Power Relay |
Relay | 31 | Blower Motor Relay |
Relay | 32 | A/C CASS [Gasoline only], Injector Commuter Module Ability Relay [Diesel simply] |
Relay | 33 | Washer Pump Relay |
Relay | 34 | Windshield Wiper Park/Run Relay |
Relay | 35 | Windshield Wiper Hello/LO Relay |
Diode MINI | 36 | A/C Clutch Diode |
Diode MINI | 37 | PCM Diode |
Relay | 38 | Trailer Tow Backup Lamp Relay |
Relay | 39 | Trailer Tow Bombardment Charge Relay |
Relay | 40 | Electronic Shift On The Fly Relay #1 |
Relay | 41 | Electronic Shift On The Fly Relay #ii |
Source: Ford F-250 2001 Possessor'due south Manual
Doesn't lucifer your car?Enquire for your diagram
Establish a mistake?Let united states know!
Practice you lot like StartMyCar? Follow united states on Facebook
2001 Ford F250 Super Duty Ceiling Display Wiring Diagram
Source: https://www.startmycar.com/ford/f-250/info/fusebox/2001
Posting Komentar untuk "2001 Ford F250 Super Duty Ceiling Display Wiring Diagram"